When it comes to Deep Cycle batteries, the details matter. Construction, plate chemistry, and craftsmanship all have to be in sync to get the longest life in the most demanding applications. Fullriver DC series batteries use more lead and heavier plates creating more reserve capacity and maximum life cycles.
Whether you need deep cycling power for your Boat or RV, Golf Car or Floor Cleaning machine we have the right battery for you. Fullriver Battery, “The One that Works”.
Model | Group Size | Voltage | Capacity @C20(Ah) | Reserve Capacity @25A | CCA | Weight (Approx.)/kg | Terminal |
DC1150-2 | L16 | 2-Volt | 1150 | 2235 | / | 58 | M10 |
DC200-6A | 27 | 6-Volt | 200 | 400 | / | 30 | M8 |
DC200-6B | DIN | 6-Volt | 200 | 380 | / | 31.3 | AP |
DC220-6 | 27 | 6-Volt | 220 | 425 | / | 32.8 | M8 |
DC224-6 | GC2 | 6-Volt | 224 | 441 | / | 30.8 | M8 |
DC245-6 | DIN | 6-Volt | 245 | 457 | / | 32.6 | AP |
DC250-6 | GC2/GC2H | 6-Volt | 250 | 531 | / | 35.7 | M8 |
DC335-6 | J305 | 6-Volt | 335 | 751 | / | 46.7 | DT |
DC400-6 | L16 | 6-Volt | 400 | 885 | / | 56 | DT |
DC160-8 | GC8 | 8-Volt | 160 | 325 | / | 32.3 | M8 |
DC180-8 | GC8 | 8-Volt | 180 | 335 | / | 34.2 | M8 |
DC200-8 | GC8H | 8-Volt | 200 | 390 | / | 38 | M8 |
DC7-12 | - | 12-Volt | 7 | / | / | 2.5 | F1 |
DC10-12 | - | 12-Volt | 10 | / | / | 3.3 | F1 |
DC12-12 | - | 12-Volt | 12 | / | / | 4 | F1 |
DC17-12 | - | 12-Volt | 17 | 20 | 120 | 6.6 | M5 |
DC20-12 | - | 12-Volt | 20 | 23 | 135 | 6.6 | M5 |
DC24-12 | - | 12-Volt | 24 | 27 | 160 | 9 | M5 |
DC26-12A | - | 12-Volt | 26 | 30 | 160 | 10.3 | M5 |
DC26-12B | - | 12-Volt | 26 | 30 | 165 | 9.6 | M6 |
DC35-12A | U1 | 12-Volt | 35 | 35 | 190 | 11.2 | M6 |
DC35-12B | U1 | 12-Volt | 35 | 35 | 190 | 11 | F25 |
DC38-12 | - | 12-Volt | 38 | 52 | 265 | 13.5 | M6 |
DC40-12 | - | 12-Volt | 40 | 53 | 275 | 13.6 | M6 |
DC50-12A | 47/L2 | 12-Volt | 50 | 85 | 440 | 18.5 | AP |
DC50-12B | - | 12-Volt | 50 | 70 | 350 | 14.9 | M6 |
DC55-12 | 22NF | 12-Volt | 55 | 96 | 400 | 17.6 | M6 |
DC60-12A | 48 | 12-Volt | 60 | 95 | 410 | 21.6 | AP |
DC60-12B | L3 | 12-Volt | 60 | 105 | 510 | 22 | AP |
DC65-12A | 93 | 12-Volt | 65 | 100 | 430 | 23.2 | M6 |
DC65-12B | 34 | 12-Volt | 65 | 103 | 490 | 21.3 | M8 |
DC70-12 | 24 | 12-Volt | 70 | 115 | 450 | 24 | M6 |
DC79-12 | 27 | 12-Volt | 79 | 125 | 600 | 26 | M6 |
DC80-12 | L5 | 12-Volt | 80 | 142 | 630 | 26.2 | AP |
DC85-12 | 24 | 12-Volt | 85 | 148 | 510 | 25.1 | M8 |
DC90-12 | 27 | 12-Volt | 90 | 140 | 530 | 28.8 | M6 |
DC105-12 | 27 | 12-Volt | 105 | 170 | 550 | 30.6 | M8 |
DC115-12A | 31 | 12-Volt | 115 | 175 | 600 | 32.7 | M8 |
DC115-12B | 31 | 12-Volt | 115 | 175 | 605 | 32.9 | M8 |
DC120-12A | - | 12-Volt | 120 | 223 | 750 | 37.6 | M8 |
DC120-12B | 31 | 12-Volt | 120 | 230 | 760 | 36.8 | M8 |
DC120-12C | DIN | 12-Volt | 120 | 232 | 750 | 38.7 | AP |
DC120-12D | - | 12-Volt | 120 | 230 | 750 | 37.8 | M8 |
DC140-12 | DIN | 12-Volt | 140 | 260 | 795 | 43 | AP |
DC145-12 | - | 12-Volt | 145 | 279 | 820 | 43.5 | M8 |
DC150-12 | GC12 | 12-Volt | 150 | 280 | 900 | 43.6 | M8 |
DC160-12 | - | 12-Volt | 160 | 300 | 910 | 47 | M8 |
DC175-12 | 4D | 12-Volt | 175 | 330 | / | 57 | AP |
DC180-12 | 4D | 12-Volt | 180 | 350 | / | 56.8 | AP |
DC210-12 | 4D | 12-Volt | 210 | 400 | / | 60.3 | M8 |
DC215-12 | J185 | 12-Volt | 215 | 420 | / | 60 | M8 |
DC220-12 | 4D | 12-Volt | 220 | 415 | / | 66 | DT |
DC225-12 | 8D | 12-Volt | 225 | 450 | / | 73.4 | AP |
DC240-12 | 8D | 12-Volt | 240 | 520 | / | 73.8 | M8 |
DC260-12 | 8D | 12-Volt | 260 | 578 | / | 78 | M8 |
Made from 99% Recyclable Products
Groundbreaking Cyclic Ability Rated for 700 cycles @ 80% DOD
Completely Safe Non-Spillable Maintenance-Free
Requires no BMS or Additional Safety Equipment