The Eagle Series from Fullriver exceeds all expectations for performance and life in an EV battery. Taking its place as the next generation of safe, environmentally sustainable, zero maintenance batteries, with double the life of the traditional golf battery. Purpose built for electric vehicles facing high demands, the Eagle goes far beyond what was ever imagined a traction battery could do.
Model | Group Size | Voltage | Capacity @C20(Ah) | Reserve Capacity @25A | Reserve Capacity @75A | Weight (Approx.) kg | Terminal |
EGL200-6 | GC2 | 6-Volt | 200 | 375 minutes | 100 minutes | 33.6 | M8 |
EGL220-6 | GC2 | 6-Volt | 220 | 470 minutes | 118 minutes | 37.5 | M8 |
EGL170-8 | GC8 | 8-Volt | 170 | 330 minutes | 120 minutes | 37 | M8 |
EGL100-12 | 31 | 12-Volt | 100 | 175 minutes | 43 minutes | 35.6 | M8 |
EGL120-12 | - | 12-Volt | 120 | 210 minutes | 53 minutes | 39 | M8 |
Made from 99% Recyclable Products
Groundbreaking Cyclic Ability Rated for 1,000 cycles @ 80% DOD
Completely Safe Non-Spillable Maintenance-Free
Requires no BMS or Additional Safety Equipment
Applications
-
Golf Carts & EV's
Explore