SG series batteries using revolutionary Solar-GEL long life plate technology has been designed specifically for solar applications. Solar applications are often remotely located and installed in the most extreme environmental conditions. To deliver a reliable service with a long operating life requires a unique blend of physical, structural and chemical characteristics. For this reason SG series batteries is possibly the world's best solar battery.
Model | DIN Type | Voltage | 120hr rate to 1.80 VPC | 10hr rate to 1.80 VPC | Length (mm) | Width (mm) | Height (mm) | Weight (kg) |
4SG100N | / | 4-Volt | 105 | 70 | 109 | 184 | 265 | 11.5 |
6SG200 | / | 6-Volt | 210 | 140 | 276 | 184 | 265 | 32 |
2SG250 | / | 2-Volt | 262 | 175 | 109 | 184 | 265 | 13.5 |
2SG250N | / | 2-Volt | 262 | 175 | 109 | 184 | 265 | 13.5 |
4SG320 | / | 4-Volt | 338 | 269 | 276 | 184 | 265 | 39 |
2SG450 | / | 2-Volt | 472 | 315 | 197 | 184 | 265 | 23 |
2SG470 | 5OPzV350 | 2-Volt | 478 | 303 | 206 | 124 | 497 | 25 |
2SG595 | 5OPzV350 | 2-Volt | 597 | 379 | 206 | 124 | 497 | 29.5 |
2SG650 | / | 2-Volt | 682 | 455 | 276 | 184 | 265 | 33 |
2SG710 | 6OPzV420 | 2-Volt | 716 | 455 | 206 | 145 | 497 | 34 |
2SG820 | 7OPzV490 | 2-Volt | 836 | 531 | 206 | 166 | 497 | 38 |
2SG1000 | 6OPzV600 | 2-Volt | 1048 | 666 | 206 | 145 | 680 | 54 |
2SG1400 | 8OPzV800 | 2-Volt | 1398 | 888 | 210 | 191 | 680 | 71 |
2SG1750 | 10OPzV1000 | 2-Volt | 1748 | 1110 | 210 | 233 | 680 | 82.5 |
2SG2000 | 12OPzV1200 | 2-Volt | 2097 | 1332 | 210 | 275 | 680 | 103 |
12SG133-FTG-H | / | 12-Volt | 135 | 109 | 394 | 125 | 297 | 37.8 |
12SG200-FTG-H | / | 12-Volt | 205 | 166 | 560 | 125 | 325 | 58.5 |
Applications
-
Renewable Batteries
Explore