FAT175-12
Front Terminal AGM Batteries

| Technical Specifications | |
| Electrical | |
| Voltage | 12-Volt |
| 20 hr capacity to 1.75VPC @ 25°C (77°F) | 175 AH |
| 10 hr capacity to 1.75VPC @ 25°C (77°F) | 168 AH |
| 10 hr capacity to 1.80VPC @ 25°C (77°F) | 166 AH |
| 8 hr capacity to 1.75VPC @ 25°C (77°F) | 163 AH |
| Internal resistance | 3.3 mΩ |
| Short circuit current | 4000.0 A |
| Float voltage @25°C | 13.50~13.80 V |
| Recommended Maximum Charging Current Limit | C/5 amperes @ 20 hour rate |
| Self Discharge | Six months shelf life at 20°C |
| Nominal Operating Temperature Range | +74°F (23°C) to +80°F (27°C) |
| Dimensions | |
| Weight (kg) | 54 Kg |
| Dimensions (mm) | 560 x 125 x 317 |
| Case Type | ABS Plastic - Flame Res. Rating UL94-HB |
| Terminal Type | M8 |
| Terminal Torque | 70~80 in-lbs |
