FAT95-12
Front Terminal AGM Batteries

Technical Specifications | |
Electrical | |
Voltage | 12-Volt |
20 hr capacity to 1.75VPC @ 25°C (77°F) | 95 AH |
10 hr capacity to 1.75VPC @ 25°C (77°F) | 90 AH |
10 hr capacity to 1.80VPC @ 25°C (77°F) | 88.4 AH |
8 hr capacity to 1.75VPC @ 25°C (77°F) | 86 AH |
Internal resistance | 3.3 mΩ |
Short circuit current | 3750.0 A |
Float voltage @25°C | 13.50~13.80 V |
Recommended Maximum Charging Current Limit | C/5 amperes @ 20 hour rate |
Self Discharge | Six months shelf life at 20°C |
Nominal Operating Temperature Range | +74°F (23°C) to +80°F (27°C) |
Dimensions | |
Weight (kg) | 29.2 Kg |
Dimensions (mm) | 395 x 105 x 255x 266 |
Case Type | ABS Plastic - Flame Res. Rating UL94-HB |
Terminal Type | M6 |
Terminal Torque | 50~70 in-lbs |