2SG250
SunGEL ULtra Batteries
SG SERIES BATTERY SPECS
Model | 2SG250(2V250AH) |
Voltage | 2-Volt |
Dimensions(mm) | 109×184×265×265 mm |
Rate Capacity(C/120 to 1.80V@25℃) | 250 AH |
Design Life at 25℃ | 20 years |
Capacity @ 120hr Rate | 262 AH |
Capacity @ 10hr Rate | 175 AH |
Capacity @ 1hr Rate | 96 AH |
Internal Resistance(mΩ) | 1.0 mΩ |
Maximum Discharge Current | 380A |
Short circuit current | 3000A |
Case Type | ABS Plastic - |
Terminal Type | M8 |
Terminal Torque | 8~10 Nm |
PRODUCT GALLERY
Downloads