DC175-12
Deep-Cycle AGM Batteries

DC SERIES BATTERY SPECS
Weight(Kg) | 57.0 Kg |
Dimensions(mm) | 513×223×197×222 mm |
Group Size | 4D |
Voltage | 12-Volt |
CCA | 1000 A |
CA or MCA | 1200 A |
Capacity @ 5hr Rate | 147.5 AH |
Capacity @ 20hr Rate | 175.0 AH |
Capacity @ 72hr Rate | 182.0 AH |
Capacity @ 100hr Rate | 195.0 AH |
Reserve Capacity @ 25 Amps | 330 minutes |
Reserve Capacity @ 75 Amps | 80 minutes |
Internal Resistance(mΩ) | 3.20 mΩ |
Case Type | ABS Plastic - |
Terminal Type | AP |
PRODUCT GALLERY
Downloads