DC225-12
Deep-Cycle AGM Batteries

DC SERIES BATTERY SPECS
Weight(Kg) | 73.4 Kg |
Dimensions(mm) | 517×274×218×243 mm |
Group Size | 8D |
Voltage | 12-Volt |
CCA | 1250 A |
CA or MCA | 1500 A |
Capacity @ 5hr Rate | 182.0 AH |
Capacity @ 20hr Rate | 225.0 AH |
Capacity @ 72hr Rate | 238.0 AH |
Capacity @ 100hr Rate | 250.0 AH |
Reserve Capacity @ 25 Amps | 450 minutes |
Reserve Capacity @ 75 Amps | 112 minutes |
Internal Resistance(mΩ) | 2.80 mΩ |
Case Type | ABS Plastic - |
Terminal Type | AP |
PRODUCT GALLERY
Downloads